|
Products
|
Polyethylene Chemical Compatibility Guide
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Class | Polyethylene | Chemical Class | Polyethylene |
| Acetaldehyde (40%) | A | Glycol | A |
| Acetamide | A | Heptane | A |
| Acetone | A | Hexane | A |
| Acetylene Tetrabromide | B | Hydrazone Hydrate | A |
| Acrylic Emulsions | B | Hydrobromic Acid (50%) | A |
| Acrylonitrile | A | Hydrochloric Acid (All Conc.) | A |
| Adipic Acid | A | Hydrocyanic Acid Sat'd | A |
| Aliphatic Hydrocarbons | A | Hydrofluoric Acid (All Conc.) | A |
| Alkaline | A | Hydrofluosilicic Acid (All Conc.) | A |
| Allyl Alcohol (96%) | A | Hydrogen Bromide (10%) | A |
| Aluminum Chloride (20%) | A | Hydrogen Peroxide (90%) | A |
| Aluminum Fluoride | A | Hydrogen Phosphide (100%) | A |
| Aluminum Hydrogen Solution (10%) | A | Hydrogen Sulfide | A |
| Aluminum Hydroxide | A | Hydriodic Acid (All Conc.) | A |
| Alums (All Types) | A | Hydroquinone | A |
| Ammonia (Aqueous) | A | Hydrosulfite (10%) | A |
| Ammonium Acetate | A | Hydroxylamine Sulfate | A |
| Ammonium Bifluoride | A | Hydrazine (35%) | A |
| Ammonium Carbonate (50%) | A | Hydrazine Hydrochloride | A |
| Ammonium Chloride | A | Hypochlorous Acid | A |
| Ammonium Hydrogen Fluoride (50%) | A | Iso Octane | B |
| Ammonium Hydroxide | A | Isopropyl Acetate | A |
| Ammonium Metaphosphate Sat'd | A | Isopropyl Alcohol | A |
| Ammonium Nitrate Sat'd | A | Isopropyl Ether | C |
| Ammonium Persulfate Sat'd | A | Jet Fuel | B |
| Ammonium Phosphate | A | Kerosene | B |
| Ammonium Salts | A | Lactic Acid (All Conc.) | A |
| Ammonium Sulfate Sat'd | A | Lead Acetate Sat'd | A |
| Ammonium Sulfide, Sat'd | A | Magnesium Carbonate | A |
| Ammonium Thiocyanate Sat'd | A | Magnesium Hydroxide | A |
| Amyl Acetate | A | Magnesium Nitrate | A |
| Amyl Alcohol (100%) | A | Magnesium Oxide | A |
| Amyl Chloride | C | Magnesium Salts | A |
| Aniline (100%) | B | Magnesium Sulfate | A |
| Aniline Hydrochloride | B | Maleic Acid | A |
| Anti Freeze | A | Methanol | A |
| Antimony Salts | A | Methyl Acetate | A |
| Antimony Trichloride (90%) | A | Methyl Alcohol (100%) | A |
| Aqua Regia | C | Methyl Amine (32%) | A |
| Aqueous Alkalies (NaOH) | A | Methyl Bromide | C |
| Arsenic Acid | A | Methyl Chloride | C |
| Ascetic Acid (50%) | A | Methyl Ethyl Ketone | B |
| Ascetic Acid Anhydride | B | Methyl Isobutyl Ketone | B |
| Ascetic Ether | B | Methyl Isopropyl Ketone | B |
| Barium Carbonate | A | Methyl Sulfate | A |
| Barium Chloride | A | Methyl Sulfuric Acid (All Conc.) | A |
| Barium Cyanide | A | Methylene Chloride | C |
| Barium Hydroxide | A | Mineral Oils | A |
| Barium Nitrate | A | Monochloroacetic Acid Ethyl Ester | A |
| Barium Salts | A | Monochloroacetic Acid Methyl Ester | A |
| Barium Sulfate | A | Mowilith D | A |
| Barium Sulfide | A | Naphtha | B |
| Battery Fluid, Acid | B | Naphthalene | B |
| Benzaldehyde | A | Nicotine Dilute | A |
| Benzene Sulfonic Acid | B | Nicotinic Acid | A |
| Benzene | B | Nitric Acid <50% | A |
| Benzoic Acid | A | Nitrobenzene | B |
| Benzyl Alcohol | A | Nitrotoluene | B |
| Benzyl Chloroformate | A | Octyl Cresol | A |
| Boric Acid Conc. | A | Oleic Acid (All Conc.) | A |
| Boric Acid Dilute | A | Oleum Conc. | C |
| Borax Cold Sat'd | A | Oxalic Acid (All Conc.) | A |
| Bromine, Liquid | C | Palmitic Acid | C |
| Bromine, Water | C | Paraffin Emulsions | A |
| Bromobenzene | C | Perchloric Acid (50%) | A |
| Bromoform | C | Perchloroethylene | B |
| Butadiene | A | Petroleum Ether | B |
| Butanediol (100%) | A | Petroleum | A |
| Butanol | A | Phenylhydrazine | C |
| Butyl Acetate | A | Phosphoric Acid (All Conc.) | A |
| Butyl Alcohol (100%) | A | Phosphorous (Yellow 100%) | A |
| Butyl Phenol | C | Phosphorous Chlorides | B |
| Butylene Glycol | A | Phosphorous Pentoxide | A |
| Butylene Liquid | C | Photographic Solutions | A |
| Butylene | C | Phthalic Acid (All Conc.) | A |
| Butyric Acid | A | Phthalic Anhydride | A |
| Calcium Carbonate | A | Pickling Baths Sulfuric Acid Hydrochloric Acid | A A |
| Calcium Chloride | A | ||
| Calcium Hydroxide | A | ||
| Calcium Hypochlorite | A | Picric Acid (1%) | A |
| Calcium Nitrate (50%) | A | Plating Solutions | A |
| Calcium Sulfate | A | Potassium Aluminum Sulfates (50%) | A |
| Carbon Bisulfide | C | Potassium Bichromate | A |
| Carbon Disulfide | C | Potassium Borate (10%) | A |
| Carbon Monoxide | A | Potassium Bromide | A |
| Carbon Tetrachloride | C | Potassium Chlorate | A |
| Carbonic Acid (Aq. C02) | A | Potassium Chloride | A |
| Caustic (Aqueous) | A | Potassium Chromate | A |
| Caustic Potash Sol. (50%) | A | Potassium Cyanide | A |
| Caustic Soda Sol. (10%) | A | Potassium Dichromate (40%) | A |
| Chloroacetic Acid | A | Potassium Ferri Ferro Cyanide Sat'd | A |
| Chlorobezene | A | Potassium Fluoride | A |
| Chloroform | C | Potassium Hydroxide | A |
| Chloromethane | C | Potassium Nitrate Sat'd | A |
| Chlorosulfonic Acid (100%) | C | Potassium Perborate Sat'd | A |
| Chrome Alum Sat'd | A | Potassium Perchlorate | A |
| Chromic Acid (50%) | B | Potassium Phosphates | A |
| Clycolic Acid (All Conc.) | A | Potassium Sulfate | A |
| Copper Cyanide | A | Propanol | A |
| Cresylic Acid | A | Propargyl Alcohol (7%) | A |
| Crotonic Aldehyde | A | Propionic Acid (50%) | A |
| Cuprous Chloride Sat'd | A | Propyl Alcohol | A |
| Cyclohenanone | B | Propylene Dichloride (100%) | A |
| Cyclohexane | A | Propylene Glycol | A |
| Cyclohexanol | A | Propylene Oxide | A |
| Dextrin Sat'd | A | Pyridine | B |
| Dextrose Sat'd | A | Selenic Acid | A |
| Di Isobutyl Ketone | B | Sewage | A |
| Dibutyl Ether | C | Silicic Acid | A |
| Dibutyl Sebacate | B | Silver Nitrate | A |
| Dibutylphthalate | B | Soda Ash | A |
| Dichloroacetic Acid | B | Sodium Acetate Sat'd | A |
| Dichlorobenzene, Liquid | C | Sodium Benzoate | A |
| Dichloroethylene | C | Sodium Bisulfate (10%) | A |
| Diesel Fuel | B | Sodium Bisulfite | A |
| Diesel Oil | B | Sodium Bromate | B |
| Diethanolamine | B | Sodium Chloride | A |
| Diethyl Carbonate | A | Sodium Chlorite | A |
| Diethylene Glycol | A | Sodium Chromate | A |
| Digycolic Acid (30%) | A | Sodium Disulfite | A |
| Dimethyl Formamide | B | Sodium Dithionite (10%) | A |
| Dimethylamine | B | Sodium Fluoride Sat'd | A |
| Dinonyl Phthalate | C | Sodium Hydroxide Conc. | A |
| Dioctyl Phthalate | C | Sodium Hypochlorite | A |
| Dioxane | A | Sodium Nitrate | A |
| Diphenyl Oxide | C | Sodium Oxalate | A |
| Disodium Phosphate | A | Sodium Persulfate | A |
| Electrolyte | A | Sodium Phosphate | A |
| Ethanol | A | Sodium Sulfonates | A |
| Ether | C | Stearic Acid (All Conc.) | A |
| Ethyl Acetate (100%) | B | Succinic Acid | A |
| Ethyl Alcohol | A | Sulfuric Acid (98%) | B |
| Ethyl Butyrate | B | Sulfuric Acid, Fuming | C |
| Ethyl Chloride | C | Sulfurous Acid | A |
| Ethyl Ether | C | Sulfuryl Chloride | C |
| Ethylene Chloride | C | Tartaric Acid Sat'd | A |
| Ethylene Chlorohydrin | A | Tetrachlorethylene | C |
| Ethylene Diamine | A | Tetrachloroethane | C |
| Ethylene Dichloride | C | Tetrahydrofurane | C |
| Ethylene Glycol | A | Tetrahydronaphthalene | C |
| Ethylene Oxide | C | Thionyl Chloride | C |
| Fatty Acids | A | Titanium Salts | B |
| Ferric Sulfate | A | Toluene Sulfonic Acid (All Conc.) | B |
| Ferrous Salts | A | Toluene | B |
| Ferrous Sulfate | A | Transformer Oil | A |
| Fluoboric Acid | A | Tributyl Phosphate | A |
| Fluosilicic Acid (All Conc.) | A | Trichloroacetic Acid | B |
| Formaldehyde (40%) | A | Trichloroethane | C |
| Formamide | A | Trichloroethylene | C |
| Formic Acid (All Conc.) | A | Trichloroethylene | C |
| Fuel Oil | A | Tricresyl Phosphate | A |
| Furfural (100%) | A | Triethanolamine | A |
| Furfuryl Alcohol | C | Trioctyl Phosphate | C |
| Gallic Acid Sat'd | A | Trisodium Phosphate Sat'd | A |
| Gasoline | A | Turpentine Oil | C |
| Gluconic Acid (All Conc.) | A | Xylene | C |
| Glycerine | A | ||

PDF Format